<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blasphemous Bicycler</title>
	<atom:link href="http://bonius.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonius.com/blog</link>
	<description>No More Dick-Monkeying Around!</description>
	<lastBuildDate>Sun, 06 May 2012 18:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Improvement</title>
		<link>http://bonius.com/blog/2012/05/06/improvement/</link>
		<comments>http://bonius.com/blog/2012/05/06/improvement/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:44:35 +0000</pubDate>
		<dc:creator>Bone</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://bonius.com/blog/?p=3626</guid>
		<description><![CDATA[About 4 years ago, I tried (and failed) to ride the hilly-ass road from my house to the Appalachian Trail. Yesterday, I tried again. I made it the whole way, and never even walked any of the hills. I almost &#8230; <a href="http://bonius.com/blog/2012/05/06/improvement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About 4 years ago, I <a href="http://bonius.com/blog/2008/08/21/foothills/">tried (and failed) to ride</a> the hilly-ass road from my house to the Appalachian Trail.</p>
<p>Yesterday, I tried again.  I made it the whole way, and never even walked any of the hills.  I almost had a heart attack on one of the hills, as I spun a 17&#8243; gear at about 120rpm, but <a href="http://connect.garmin.com/player/174977563">I made it</a>.</p>
<p>Victory!</p>
<p><img width="520px" src="http://lh3.googleusercontent.com/-mRtsBeVJsYA/T6bF5ctRZOI/AAAAAAAAHH0/Cbnl_YZwpLw/s813/IMG_20120505_121025.jpg" alt="Appalachian Trail parking lot" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bonius.com/blog/2012/05/06/improvement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>30daysofbiking &#8211; day 19</title>
		<link>http://bonius.com/blog/2012/04/19/30daysofbiking-day-19/</link>
		<comments>http://bonius.com/blog/2012/04/19/30daysofbiking-day-19/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:07:53 +0000</pubDate>
		<dc:creator>Bone</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://bonius.com/blog/?p=3619</guid>
		<description><![CDATA[I turned my lights on, just like the sign asked me to.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bonius.com/blog/wp-content/uploads/2012/04/lights.jpg"><img src="http://bonius.com/blog/wp-content/uploads/2012/04/lights.jpg" alt="Bike in a tunnel" title="lights" width="520"  class="size-full wp-image-3620" /></a></p>
<p>I turned my lights on, just like the sign asked me to.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonius.com/blog/2012/04/19/30daysofbiking-day-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metric Century Plan</title>
		<link>http://bonius.com/blog/2012/04/17/metric-century-plan/</link>
		<comments>http://bonius.com/blog/2012/04/17/metric-century-plan/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:00:45 +0000</pubDate>
		<dc:creator>Bone</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[Lard-assitude]]></category>

		<guid isPermaLink="false">http://bonius.com/blog/?p=3610</guid>
		<description><![CDATA[All this #30daysofbiking foolishness has me feeling like a bad-ass, and I&#8217;m starting to think about the metric century I promised myself I&#8217;d train for this year. So, I came up with a training plan. All I really did was &#8230; <a href="http://bonius.com/blog/2012/04/17/metric-century-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All this #30daysofbiking foolishness has me feeling like a bad-ass, and I&#8217;m starting to think about the metric century I <a href="http://bonius.com/blog/2011/12/29/year-in-review-resolutions-etc/">promised myself</a> I&#8217;d train for this year.  </p>
<p>So, I came up with a training plan.</p>
<p>All I really did was take the <a href="http://bonius.com/blog/2005/02/02/training-plan/">old century training plan</a> I ripped out of an old copy of Bicycling magazine, cut out the last three weeks, and interpolated the remaining weeks to keep the weekly increase to a manageable 2 miles per week.  Over the next 23 weeks, the &#8220;long ride&#8221; gradually increases from 16 to 65 miles.</p>
<p>I made a <a href="https://docs.google.com/spreadsheet/ccc?key=0AvhgSKLO63INdENJTHh1NHR2RUNsMVFZNFMwSTMzUlE">spreadsheet</a> with this plan in it, because once you put something in a spreadsheet, then you know you mean business!</p>
<p>To my eyes, the first few weeks of the plan seem ridiculously easy, and the last few seem ridiculously hard. That probably means it&#8217;s right on the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonius.com/blog/2012/04/17/metric-century-plan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>30daysofbiking &#8211; half time report</title>
		<link>http://bonius.com/blog/2012/04/15/30daysofbiking-half-time-report/</link>
		<comments>http://bonius.com/blog/2012/04/15/30daysofbiking-half-time-report/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:55:55 +0000</pubDate>
		<dc:creator>Bone</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://bonius.com/blog/?p=3604</guid>
		<description><![CDATA[Today is the 15th, and I&#8217;ve ridden every day so far this month. I have 116 miles so far, which is a lot for me. Last year, I only logged 87 miles for the whole month of April, so I&#8217;m &#8230; <a href="http://bonius.com/blog/2012/04/15/30daysofbiking-half-time-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today is the 15th, and I&#8217;ve ridden every day so far this month.  I have 116 miles so far, which is a lot for me.  </p>
<p><img width="520px" src="http://lh6.googleusercontent.com/-9gdYs3Vhym0/T4nMKiP6XAI/AAAAAAAAGUQ/JqHsfmOqYGw/s633/IMG_20120414_123744.jpg" alt="Panda" title="Panda shot from yesterday's ride on the Cumberland Valley Rail Trail"/></p>
<p>Last year, I only logged 87 miles for the whole month of April, so I&#8217;m off to a good start.</p>
<p>I got out for 14 miles today.  Not far from the halfway point, there was a young lady out in her yard doing yardwork or something.  As I rode toward her house, she shouted &#8220;Nice bike!&#8221; to me.  I shouted &#8220;Thanks!&#8221; and kept pedalling.  Then she shouted &#8220;Nice butt!&#8221;</p>
<p>It was pretty much the best day ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonius.com/blog/2012/04/15/30daysofbiking-half-time-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>30days of biking &#8211; days 7 and 8</title>
		<link>http://bonius.com/blog/2012/04/09/30days-of-biking-days-7-and-8/</link>
		<comments>http://bonius.com/blog/2012/04/09/30days-of-biking-days-7-and-8/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:43:32 +0000</pubDate>
		<dc:creator>Bone</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://bonius.com/blog/?p=3594</guid>
		<description><![CDATA[Day 7 was a bust. I hopped on the bike and rode down the road for a few seconds, just to be able to say I rode. Day 8 was a little better. I got in 14 miles on the &#8230; <a href="http://bonius.com/blog/2012/04/09/30days-of-biking-days-7-and-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="520px" src="http://lh5.googleusercontent.com/-iqGJV0rLP9o/T4LsiNYO0SI/AAAAAAAAGJo/XhKaqxbdctM/s633/IMG_20120408_082135.jpg" alt="Shadows" /></p>
<p>Day 7 was a bust.  I hopped on the bike and rode down the road for a few seconds, just to be able to say  I rode.</p>
<p>Day 8 was a little better.  I got in 14 miles on the <a href="http://bvrt.org/">Buffalo Valley Rail Trail</a> between family Easter dinners and whatnot.</p>
<p>So far, I have 66 miles in for the Month, which is pretty darn good by my standards.  If I can keep this up, this will be my highest mileage month ever (or at least since I started tracking my miles twoish years ago.)</p>
<p>My legs are starting to feel it, though. I&#8217;ve been on a bike every day for the past 11 days, and I have that dull, throbby, achey feeling in them. If it weren&#8217;t for the whole 30daysofbiking challenge, I&#8217;d definitely like to take a recovery day.  But, there&#8217;s no glory in that, so I&#8217;ll keep pressing on.  </p>
]]></content:encoded>
			<wfw:commentRss>http://bonius.com/blog/2012/04/09/30days-of-biking-days-7-and-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30daysofbiking: Day 6</title>
		<link>http://bonius.com/blog/2012/04/06/30daysofbiking-day-6/</link>
		<comments>http://bonius.com/blog/2012/04/06/30daysofbiking-day-6/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:19:08 +0000</pubDate>
		<dc:creator>Bone</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://bonius.com/blog/?p=3582</guid>
		<description><![CDATA[60 degrees, not a cloud in the sky. Bit of a headwind, but nothing debilitating. I took both these pictures about two and a half miles from my house. The whitewater rapids is roughly the halfway point of my commute &#8230; <a href="http://bonius.com/blog/2012/04/06/30daysofbiking-day-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>60 degrees, not a cloud in the sky.  Bit of a headwind, but nothing debilitating.<br />
<a href="http://lh4.googleusercontent.com/-zdgn2DhirEM/T39MIl4ivhI/AAAAAAAAGGE/lfa1im64vgw/s1029/12+-+3"><br />
<img width="520px" src="https://lh4.googleusercontent.com/-zdgn2DhirEM/T39MIl4ivhI/AAAAAAAAGGE/lfa1im64vgw/s774/12+-+3" alt="Panorama of rapids" /></a></p>
<p><a href="http://lh4.googleusercontent.com/-OVFWjlyZHAk/T39MItaXDZI/AAAAAAAAGFo/ltrP8y4Ozg8/s1028/12+-+11"><img width="520px" src="http://lh5.googleusercontent.com/-OVFWjlyZHAk/T39MItaXDZI/AAAAAAAAGFo/ltrP8y4Ozg8/s774/12+-+1" alt="Pano of the river" /></a></p>
<p>I took both these pictures about two and a half miles from my house.  The whitewater rapids is roughly the halfway point of my commute to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonius.com/blog/2012/04/06/30daysofbiking-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30daysofbiking: Day 5</title>
		<link>http://bonius.com/blog/2012/04/05/30daysofbiking-day-5/</link>
		<comments>http://bonius.com/blog/2012/04/05/30daysofbiking-day-5/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:47:31 +0000</pubDate>
		<dc:creator>Bone</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://bonius.com/blog/?p=3579</guid>
		<description><![CDATA[Busy day today. Didn&#8217;t get out on bike until almost 9:00PM. Rode 6.4 miles along the river. Nice bright moon out, moonlight reflecting on the water. Very pretty. Not sure why writing like telegram.]]></description>
			<content:encoded><![CDATA[<p>Busy day today.  Didn&#8217;t get out on bike until almost 9:00PM.  Rode 6.4 miles along the river.  Nice bright moon out, moonlight reflecting on the water.  Very pretty.</p>
<p>Not sure why writing like telegram.  </p>
]]></content:encoded>
			<wfw:commentRss>http://bonius.com/blog/2012/04/05/30daysofbiking-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30daysofbiking: day 4</title>
		<link>http://bonius.com/blog/2012/04/04/30daysofbiking-day-4/</link>
		<comments>http://bonius.com/blog/2012/04/04/30daysofbiking-day-4/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:11:25 +0000</pubDate>
		<dc:creator>Bone</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://bonius.com/blog/?p=3577</guid>
		<description><![CDATA[No time for a proper ride today. Went for a spin around the block. 1.2 miles.]]></description>
			<content:encoded><![CDATA[<p>No time for a proper ride today.  Went for a spin around the block.  1.2 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonius.com/blog/2012/04/04/30daysofbiking-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30daysofbiking: day 3</title>
		<link>http://bonius.com/blog/2012/04/03/30daysofbiking-day-3/</link>
		<comments>http://bonius.com/blog/2012/04/03/30daysofbiking-day-3/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:01:45 +0000</pubDate>
		<dc:creator>Bone</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://bonius.com/blog/?p=3572</guid>
		<description><![CDATA[Only got 6 miles today, but at least I got out. This is the lovely park / river access area right next to the Marysville sewer treatment plant.]]></description>
			<content:encoded><![CDATA[<p>Only got 6 miles today, but at least I got out.</p>
<p><img width="520px" src="https://lh6.googleusercontent.com/-UZUguD1OztY/T3uOtDOCiKI/AAAAAAAAF_8/Ij1vvSjNkbE/s813/IMG_20120403_192801.jpg" alt="Bike" /></p>
<p>This is the lovely park / river access area right next to the Marysville sewer treatment plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonius.com/blog/2012/04/03/30daysofbiking-day-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30daysofbiking: Day 2</title>
		<link>http://bonius.com/blog/2012/04/02/30daysofbiking-day-2/</link>
		<comments>http://bonius.com/blog/2012/04/02/30daysofbiking-day-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:29:35 +0000</pubDate>
		<dc:creator>Bone</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://bonius.com/blog/?p=3567</guid>
		<description><![CDATA[I had an appointment after work today. By the time I got home, ate dinner, and lolligagged a bit, it was dark out. Not to worry, though. Dynohub and Cyo-R kept the dark away while I got 10 miles in.]]></description>
			<content:encoded><![CDATA[<p>I had an appointment after work today.  By the time I got home, ate dinner, and lolligagged a bit, it was dark out.</p>
<p>Not to worry, though.  Dynohub and Cyo-R kept the dark away while I got 10 miles in.</p>
<p><img width="520px" src="https://lh6.googleusercontent.com/-1kJPmctgZfo/T3pQBhKPDXI/AAAAAAAAF_I/Dy3mshq8Zpk/s813/IMG_20120402_203447.jpg" alt="Night bike" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bonius.com/blog/2012/04/02/30daysofbiking-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

